Owners
ROSENTHAL MARK STEVEN & LAURA3 WOOD DUCK ROAD
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 4800 AMELIA ISLAND PKWY C-118 |
---|---|
Use Code | 0400: CONDOMINIUM |
Tax District | 8: Nassau County Mid-Island |
Acreage | .0000 |
Section | 14 |
Township | 2N |
Range | 28 |
Subdivision | AM SRF&RQ OR 352-292 |
Exemptions | None |
Short Legal
UNIT C-118IN OR 1907/1448
AMELIA SURF & RACQUET CLUB #1...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $0 |
(+) Improved Value | $567,000 |
(=) Market Value | $567,000 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $541,743 |
(=) County Taxable Value | $541,743 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2014-03-14 | 1907/1448 | $355,000 | WD | Q | I | SIPE JOHN L JR | ROSENTHAL MARK STEVEN & LAURA SUZANNE |
1993-05-27 | 0681/1518 | $100 | WD | Q | I | SIPE JOHN JR & NINA | SIPE JOHN L JR |
1990-03-27 | 0593/1058 | $140,000 | WD | Q | I | COYLE HENRY & ROMANA | SIPE JOHN L JR & N |
1982-02-01 | 0353/0464 | $107,500 | WD | Q | I |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
1064 | 1064 | 1982 |